New Connection Application
SCHEDULE of AVAILABILITY of SERVICE: Monday to Friday 8:00 AM- 5:00 PM
All new connection applicants should secure the following requirements
upon filing.
- Residence certificate
- Owner`s consent (for tenants)
- Barangay excavation permit
- Lot`s deed of sale (for under construction houses)
New connections shall be installed 1-5 working days upon full payment.
Step | Concessionaire | Service Provider | Duration of Activity | Fee | Person In Charge | Form |
1. | Get number to file application for new connection | Assist client accordingly | 1 minute | Guard at Post | ||
2. | Approach assigned personnel and state Purpose of visit Fill out application form | Interview client and ask for pertinent requirements Issue application form | 5 minutes | Customer Service Assistant -A CSA-A | ||
3. | Present filled out application form and payment fee | Accept payment for new connection application Issue O.R | 1 – 5 minutes | 250 php | Cashier – A | O.R. |
4. | Present application form to CSA – A for processing | Stamp acknowledgement of payment at the application form | 1 minute | Customer Service Assistant -A CSA-A | ||
5. | Come back to BWD office as scheduled by inspector for payment | Conduct site inspection and advice client to come back to WD office on schedule Process application form and prepare itemized list if materials & fees | 1 to 3 working days maximum | Customer Service Officer – A | Application form, Itemized list and location map sketch | |
6. | A. Approach assigned personnel and ask for processed application form and B. Submit barangay clearance | Assess total amount of materials and other miscellaneous fee | 1 to 5 minutes | Customer Service Officer – A | Itemized list and application form | |
7. | Present bill of materials & other fees | Prepare & Issue Order of Payment | 1 to 5 minutes | Order of payment | ||
8. | Present Order of Payment Bill of Pay materials & other Miscellaneous fees Take O.R | Stamp acknowledgement of payment at the forms presented Issue O.R | 1 to 5 minutes | Total assessed amount | Cashier – A | O.R. |
9. | Present O.R. for processing | Process application and forward to Division Manager and GM’s approval | 1 to 5 minutes | Customer Service Assistant – A | Application Form | |
10. | Acceptance of work and sign the contract agreement on water meter and service connections | Installation of new Service Connection | 7 days maximum | CRM section Engineering Division | Contract Agreement Work Order | |
11. | Post inspection of new service line | 1 day |
End of Transaction
For immediate posting in preparation to the second quarter evaluation for Report Card Survey of the Civil Service Commission as mandated by ARTA 2007.